Keynotes, Meetings & Seminars
Upcoming Events
| DATE |
TITLE |
LOCATION |
CEs |
FEES |
|
| 03/01/2012 03/01/2012 | — | The Patient –Centered Medical Home: Evolving Toward a New Model of Care | Marriott Buttes Hotel - Tempe, AZ | $20(member); $25(non-member) | |
| 03/12/2012 03/13/2012 | — | Best in Class Case Management: Your Gateway to Certification and Best in Class Practice - Atlantic City, NJ | Trump Taj Mahal - Atlantic City, NJ | General Rate: $499, Early Bird Rate: $474 (available up to 21 days before the event) | |
| 04/19/2012 04/20/2012 | — | Best in Class Case Management: Your Gateway to Certification and Best in Class Practice - Pasadena, CA | Huntington Memorial Hospital – Pasadena, CA | General Rate: $499, Early Bird Rate: $474 (available up to 21 days before the event) | |
| 06/14/2011 06/17/2011 | — | Recommitting the Caring Heart of the Case Manager for Better Patient Care and Advocacy | Henry B. Gonzalez Convention Center - San Antonio, TX | $700 - $825 | |
| 07/23/2012 07/24/2012 | — | Best in Class Case Management: Your Gateway to Certification and Best in Class Practice - New York City, NY | New York Stock Exchange - New York City, NY | General Rate: $499, Early Bird Rate: $474 (available up to 21 days before the event) | |
| 07/25/2012 07/25/2012 | — | Managing Case Management | New York Stock Exchange – New York City, NY | General Rate: $299, Early Bird Rate: $274 (available up to 21 days before the event) | |
| 09/20/2012 09/21/2012 | — | Best in Class Case Management: Your Gateway to Certification and Best in Class Practice - McLean, VA | Gannett Headquarters - McLean, VA | General Rate: $499, Early Bird Rate: $474 (available up to 21 days before the event) | |
| 11/01/2012 11/02/2012 | — | Best in Class Case Management: Your Gateway to Certification and Best in Class Practice - Dallas, TX | Wyndham Love Field - Dallas, TX | General Rate: $499, Early Bird Rate: $474 (available up to 21 days before the event) |
Past Events
| DATE |
TITLE |
LOCATION |
CEs |
FEES |
|
| 07/19/2010 07/20/2010 | — | Best in Class Case Management: Introduction to a Leading Edge Practice | Rockefeller University, New York, NY | 14 | $449 - $499 |
| 07/21/2010 | — | Direct to Consumer Case Management: An Entrepreneurial Prescription for Better Patient Outcomes | Rockefeller University, New York, NY | 7 | $274 - $299 |
| 10/08/2010 | — | Direct to Consumer Case Management: An Entrepreneurial Prescription for Better Patient Outcomes | Atria Woodbridge, Irvine, CA | 7 | $274 - $299 |
| 10/06/2010 10/07/2010 | — | Best in Class Case Management: Introduction to a Leading Edge Practice | Atria Woodbridge, Irvine, CA | 14 | $449 - $499 |
| 11/09/2010 11/10/2010 | — | Best in Class Case Management: Introduction to a Leading Edge Practice | Methodist Charlton Medical Center, Dallas, TX | 14 | $449 - $499 |
| 03/22/2010 03/23/2010 | — | Best in Class Case Management | Trump Plaza, Atlantic City, NJ | - | - |
| 04/04/2010 | — | Cost Effective Treatment Strategies for Comorbid Diabetes and Dyslipidemia | CMSA Southern Ohio Valley, Fairfield, OH | - | - |
| 04/19/2010 04/20/2010 | — | Best in Class Case Management | Boulder Creek, Las Vegas, NV | - | - |
| 06/09/2010 | — | Case Studies in Quality Initiative Activities for Hypertension | CMSA National Meeting, Orlando, FL | - | - |
| 06/15/2010 | — | The Burden and Challenges of Breakthrough Cancer Pain | CMSA, Columbia, SC | - | - |
| 06/16/2010 | — | The Pharmacoeconomics of Hypertension | CMSA, Birmingham, AL | - | - |
| 07/27/2010 | — | The Problem of Adherence in the Treatment of Hypertension | Medical Mutual of Ohio, Cleveland, OH | - | - |
| 07/28/2010 | — | The Problem of Adherence in the Treatment of Hypertension | Medical Mutual of Ohio, Toledo, Ohio | - | - |
| 08/10/2010 | — | Informational Webinars for Case Management | Online | - | Free |
| 08/17/2010 08/19/2010 | — | In Class Case Management for Indian Health Services | Sioux Falls, SD IHS employees only | - | - |
| 08/26/2010 | — | Hypertension in the Medicaid Population | AultCare, Canton, Ohio | - | - |
| 09/08/2010 | — | Hypertension in Medicare Population | Premera Seattle Team, Edmonds, WA | - | - |
| 09/09/2010 | — | Healthcare Disparities in Multicultural Populations | Western Washington Case Manager Association, Lynnwood, WA | - | - |
| 09/14/2010 | — | Burden and Challenges of Breakthrough Cancer Pain | CMSA, New York, New York | - | - |
| 09/21/2010 09/22/2010 | — | Best in Class Case Management | Veteran’s Administration, Miami VA employees only | - | - |
| 10/21/2010 | — | HEDIS 2010 | Phoenix, AZ | - | - |
| 11/18/2010 | — | "HTN in Medicare Population”; “ Aging Populations and New Case Management Considerations”; and "Obesity - the New Epidemic" | - | - | - |
| 03/14/2011 03/15/2011 | — | Best in Class Case Management: Introduction to a Leading Edge Practice | Trump Taj Mahal - Atlantic City, NJ | 14.0 | $449 - $499 |
| 04/04/2011 04/05/2011 | — | Best in Class Case Management: Introduction to a Leading Edge Practice | Harrah's - Las Vegas, NV | 14.0 | $449 - $499 |
| 07/18/2011 07/19/2011 | — | Best in Class Case Management: Introduction to a Leading Edge Practice | Pace University - New York City, NY | 14 | $449 - $499 |
| 11/03/2011 11/04/2011 | — | Best in Class Case Management: Introduction to a Leading Edge Practice | Gannet Headquarters - McLean, VA | 14 | $449 - $499 |
| 07/20/2011 | — | Managing Case Management | Pace University - New York City, NY | 7 | $274 - $299 |

